Previous Year Exam Result Analysis
| Year | Students Appeared | Overall Pass Percentage |
|---|---|---|
| 2024 | 13,04,352 | 87.21% |
| 2023 | 13,04,586 | 83.70% |
| 2022 | 13,45,939 | 80.15% |
| 2021 | 13,40,267 | 78.04 |
| 2020 | 1204834 | 80.44 |
| 2019 | 1315382 | 79.76 |
| 2018 | 1190000 | 52.95 |
| 2017 | 1240168 | 35.25 |
| 2016 | 1157000 | 67.66 |
| 2015 | 981778 | 88.62 |





